We are moving right on through October, people!
After a rainy, muddy, “true” Iceman Out’n’Back yesterday, I can tell you the course is in better and better shape each week. After a dry stretch in late September, northern Michigan has received plenty of rain in October, albeit in almost summer-like temperatures. We’re finally hitting the groove of warm days and cold nights, with temps down into the 40s consistently in the 10-day forecast.
We’re also excited to have more and more Pro and Elite racers confirmed for November 6! With travel restrictions still in place and well-understood hesitancy about travel right now, we’ve put together strong men’s and women’s fields that will make for some exciting racing.
The Women’s Field
We are still well short of our goal of fielding 100 women in the Pro race, but we’re not going to give up. Expect to see 30 strong women toe the line in Kalkaska this year, and we’ve heard rumors of Katerina Nash coming back to defend her 2019 win.
We’re also excited to welcome Rose Grant, Paige Peters, and Marlies Meijas join us this year!
Of course, we’ve got a strong group of locals, too. A special nod to some hometown heroes: Valerie Hyrman, Marie Voss, Cindy Duby, Emma Schwab, and Bridgett Widrig represent a strong Traverse City showing!
Abigail | Sigal | |
Bridgett | Widrig | |
Maddy | Frank | |
Nicky | Ruszkowski | |
Shannon | Kochis | |
Abigail | Jean | |
Julie | Momber | |
Rose | Grant | |
Sarah | Williams | |
Valerie | Hyrman | |
Rebecca | Mikrut | |
Syd | Schulz | |
Caroline | Dezendorf | |
Chase | Smith | |
Heather | Compton | |
Mary | Penta | |
Emily | Leonard | |
Marie | Voss | |
maude | farrell | |
Allison | Werkema | |
Paige | Peters | |
Meg | Johnson | |
Hanna | Derby | |
Savilia | Blunk | |
Kenzie | Statz | |
Brooke | Lyman | |
Kristy | McBride | |
Emma | Schwab | |
Marlies | Mejias | |
Cindy | Duby |
The Men’s Field
Somebody let Geoff Kabush into the country and he will not leave…and we’re grateful! Geoff and 2019 winner Alexey Vermeulen are back, as well as multiple-time champion Brian Matter. We’re also excited to have Payson McElveen, Cody Kaiser, Cole Paton, and Kerry Werner in the mix!
Michigan has plenty of home-grown talent stepping up, including the impressive trip of Max Meyer, Garrett Jenema, and Kyan Olshove representing the present and future of Traverse City mountain biking. (As a part of its past, it’s both a thrill and a crushing feeling to have these kids absolutely stomp me these days)
Paul | Cobham | |
Matthew | Grady | |
Scott | Hoffner | |
Earl | Hillaker | |
Dave “Sunset” | Scott | |
Eric | Tompkin | |
Jonathan | Roobol | |
Lars | Hallstrom | |
Dallas | Fowler | |
Max | Meyer | |
Nick | Vaughn | |
Mayford | Combs | |
Dan | Kannegieter | |
Alexey | Vermeulen | |
Jason | Kloptowsky | |
Greg | Springborn | |
Nathan | Zgnilec | |
John | Orlikowski | |
Jared | Dunham | |
Scott | Cervin | |
Mason | Switzer | |
Michael | O’Brien | |
Kyle | MacDermaid | |
Stephen | Barnes | |
Chris | Ostberg | |
Dan | McAllister* | |
Michael | Anderson | |
Daniel | Bakshi | |
Daniel | Shamburger | |
David | Bender | |
Scotty | Albaugh | |
Brandon | Dickson | |
Alex | TenElshof | |
Joshua | Hall | |
Jorden | Wakeley | |
Garrett | Jenema | |
JEFFREY | Weaver | |
Don | Hackney | |
Chad | Wells | |
Pasta | J | |
Justin | Kreger | |
Daniel | Smith | |
Dan | Korienek | |
Keegan | Korienek | |
Jason | Lowetz | |
Steffen | Howard | |
Alex | Burnside | |
Dean | Gericke | |
Casey | Hildebrandt | |
Dan | Kotwicki | |
Macky | Franklin | |
Jonathan | Shell | |
Sebastian | Stankiewicz | |
Jesse | Smith | |
Matt | Acker | |
Kyan | Olshove | |
Sean | Cooley | |
Ruben | Bacon | |
Richard | Carson | |
Paul | Hesselgrave | |
Kerry | Werner | |
Nolan | VanderZwaag | |
Judah | Gustafson | |
Matt | Schweiker | |
Brad | Heckert | |
Daniel | Yankus | |
Cameron | Timmer | |
Benjamin | Strunk | |
Gregory | Taylor | |
Steven | Bromiel | |
Bill | apodaca | |
Adam | Zimmerman | |
Tom | Kirby | |
Brian | Adams | |
Blayne | Roeder | |
Andre | Sottile | |
Brent | Lockhart | |
Cody | Kaiser | |
Joel | Poliskey | |
Brian | Harris | |
Tyler | Weston | |
David | Chambers | |
Cole | Paton | |
Lupe | Martinez | |
Justin | Donoghue | |
Robert | Rajcevich | |
Richard | Landgraff | |
Michael | Green | |
Tanner | Visnick | |
Joseph | Riggs | |
Luke | Mullis | |
Jason | Muller | |
Payson | McElveen | |
Jeremey | Rodriguez | |
Brian | Matter | |
Tim | Bochenek | |
Zach | Andrews |
We’re getting pumped. Best of luck getting in your last big training rides and races and stay tuned for event updates.
Is there a way to look up who has registered for the race?